Infolinka: 776 121 112
po–pá (pracovní dny) 13–17 hod.
| Product type | PA loudspeaker |
| Type | active |
| Woofer dimensions | 10 " |
| Woofer size | 254 mm |
| Woofer brand | Custom-made |
| Tweeter dimensions | 1 " |
| Tweeter dimensions (mm) | 25.4 mm |
| Tweeter brand | Celestion |
| Dispersion (H x V) | 80 x 70 ° |
| Frequency response | 65 - 20.000 Hz |
| Amplifier | Class D |
| Amplifier output (RMS) | 2 x 200 W |
| Amplifier output (peak) | 2 x 400 W |
| Max. SPL | 124 dB |
| Protection circuits | limiter, over-current, overload, short circuit, thermal overload |
| Channels | 7 |
| Mic inputs | 3, 6.3 mm jack, XLR |
| Controls for Mic Inputs | + 20 db switchable, DFX Send, EQ Hi, EQ Low, Hi-Z Switch (channel 1 only), level |
| Line inputs | 2 |
| Line input connectors | 2 x XLR, 3.5mm TRS |
| Controls Line Inputs | level |
| Hi-Z inputs | 1 |
| Hi-Z input connectors | 6.3 mm jack |
| Input Impedance Hi-Z Input Connectors | 1000 kOhm |
| Monitor Line Outputs | 2 |
| Connector Type Monitor Line Output | XLR |
| Controls for Monitor Line Output | Monitor Volume, Sub level |
| Max Output Level Line Output Monitor | 17 dBu |
| Record Outputs | 1 |
| Increased power main output (at 4 ohm) | 200 W |
| DSP Number of Programs | 16 |
| DSP Controls | DFX Return, footswitch, Mute switch, presets |
| DSP Display Elements | Peak LED |
| Main section controls | Balance, EQ Hi, EQ Low, EQ Mid, Master Volume, mono/stereo, Phantom Power, Power On/Off, switch operating voltage |
| Main section indicators | 4-segment Level Meter, power LED |
| Phantom power | 48 V |
| Mains connector | IEC socket |
| Operating voltage | SMPS, 110 - 120 V ~ 50/60 Hz or 220 - 240 V ~ 50/60 Hz, automatic switching |
| Power consumption | 500 W |
| Cabinet construction | Bass Reflex |
| Cabinet material | 16 mm Plywood |
| Cabinet surface | texture paint |
| Cabinet colour | Black |
| Width | 315 mm |
| Height | 489 mm |
| Depth | 307 mm |
| Weight | 12,3 kg |
| Other features | Bluetooth, dual-tilt flange (0°/5°), Ergonomic handle |
Odkaz na stránky výrobce Ld Systems
| Osobní odběr (prodejna Ostrava - Poruba) | ZDARMA Zboží si můžete bezplatně vyzvednout na prodejně Muzikant.cz v Ostravě-Porubě | |
| GLS Kurýr | Dopravné a balné 0 Kč |
Zboží můžete zaplatit :