Infolinka: 776 121 112
po–pá (pracovní dny) 13–17 hod.
| Product type | PA loudspeaker |
| Type | active |
| Woofer dimensions | 6.5 " |
| Woofer size | 165.1 mm |
| Woofer brand | Custom-made |
| Tweeter dimensions | 1 " |
| Tweeter dimensions (mm) | 25.4 mm |
| Tweeter brand | Custom-made |
| Dispersion (H x V) | 80 x 70 ° |
| Frequency response | 80 - 20.000 Hz |
| Amplifier | Class D |
| Amplifier output (RMS) | 2x70 W |
| Amplifier output (peak) | 2x280 W |
| Max. SPL | 122 dB |
| Protection circuits | ICL (Intelligent Clip Limiting), over-current, overload, short circuit, thermal overload |
| Channels | 4 |
| Mic inputs | 3, 6.3 mm jack, XLR |
| Controls for Mic Inputs | DFX Send, EQ Hi, EQ Low, Hi-Z Switch (channel 1 only), level |
| Input Impedance Mic Inputs | 14 kOhm |
| Input Sensitivity Mic Input | 70 mV |
| Line inputs | 1 |
| Line input connectors | 2 x RCA |
| Controls Line Inputs | DFX Send, EQ Hi, EQ Low, level |
| Input Impedance Line Inputs | 4.4 kOhm |
| Input Sensitivity Line Inputs | - 5 dBu |
| Hi-Z inputs | 1 |
| Hi-Z input connectors | 6.3 mm jack |
| Input Impedance Hi-Z Input Connectors | 100 kOhm |
| Monitor Line Outputs | 1 |
| Connector Type Monitor Line Output | 2 x RCA |
| Controls for Monitor Line Output | Monitor Volume |
| Max Output Level Line Output Monitor | 28 dBu |
| Record Outputs | 1 |
| Connector Type Record Output | 2 x RCA |
| Increased power main output (at 4 ohm) | 70 W |
| DSP Number of Programs | 16 |
| DSP Controls | DFX Return, Mute switch |
| DSP Display Elements | Peak LED |
| Main section controls | EQ Hi, EQ Low, EQ Mid, Master Volume, Phantom Power, voltage selector switch |
| Main section indicators | 4-segment Level Meter, power LED |
| Phantom power | 15 V |
| Mains connector | IEC socket |
| Operating voltage | transformer, 110 - 120 V ~ 50/60 Hz or 220 - 240 V ~ 50/60 Hz, switchable |
| Power consumption | 180 W |
| Cabinet construction | Bass Reflex |
| Cabinet material | MDF |
| Cabinet surface | texture paint |
| Cabinet colour | Black |
| Width | 214 mm |
| Height | 323 mm |
| Depth | 221 mm |
| Weight | 7 kg |
| Other features | 2 x 16 mm pole mount socket, rubber feet |
Odkaz na stránky výrobce Ld Systems
| Osobní odběr (prodejna Ostrava - Poruba) | ZDARMA Zboží si můžete bezplatně vyzvednout na prodejně Muzikant.cz v Ostravě-Porubě | |
| Výdejní místo Zásilkovna.cz | Dopravné a balné 60 Kč + Platba na dobírku 30 Kč | |
| Česká pošta (Balík do ruky) | Dopravné a balné 90 Kč + Platba na dobírku 30 Kč | |
| GLS Kurýr | Dopravné a balné 150 Kč + Platba na dobírku 20 Kč | |
| Výdejní místo Balíkovna.cz | Dopravné a balné 60 Kč + Platba na dobírku 30 Kč |
Zboží můžete zaplatit :