Infolinka ZDARMA: 800 888 448
po–pá (pracovní dny) 9–18 hod.
Omlouváme se, ale tato položka aktuálně není v nabídce
Due to the changed situation in the area of general frequency allocations for the operation of wireless systems starting in 2015, LD Systems decided to develop the even more flexible and highly professional WIN 42 wireless system.
With its outstanding audio quality, the LD Systems WIN 42 UHF system offers numerous potential applications for live performances and permanent installations. The working UHF frequency range is 734 MHz to 776 MHz. Both the handheld microphone and belt pack transmitter versions provide any vocalist, speaker or instrumentalist optimal transmission of his or her performance with the greatest possible freedom of movement. By means of a threaded connection, the microphone head of the handheld transmitter can be swapped quickly and easily (dynamic and condenser capsules).
The system has more than 1680 freely selectable frequencies and thus makes it possible to operate up to 20 systems simultaneously. The "channel scan" function assists you in finding and tuning to a transmission frequency without interference. This frequency is then transmitted simply and conveniently from receiver to transmitter via an infrared link. The transmitting power is adjustable in 3 stages (10, 30, 50 mW) directly on the microphone, permitting adaptation to any environment.
The half-rack True Diversity receiver houses numerous system features, for example, a transmitter battery status indicator on the receiver display, an indicator for the (transmitter) "Mute On/Off" function on the receiver display, 4 EQ presets that are switchable at the receiver, and much more. A highly professional system embodying the outstanding value-for-money that is so typical for LD Systems.
Product type | Wireless Microphone Systems |
Type | Guitars/Basses |
Transmission frequency range | 734 - 776 MHz |
Product type | Wireless Microphone System Accessories |
Type | Belt Packs |
Transmission frequency range | 734 - 776 MHz |
Channels | 1680 |
Groups | 20 groups + 1 user group |
Inputs | Mini-XLR (3-pin) with phantom power (for headset) |
Frequency response | 60 - 16.000 Hz |
Rated HF output power | Variable (10, 30, 50 mW) |
Controls | power (on/off/mute), select, Set |
Indicators | multifunction LC display, power/battery status low (LED) |
Operating voltage | 2 x AA battery |
Operating time | >14 h (with alkaline batteries) |
Width | 63 mm |
Height | 87 mm |
Depth | 25 mm |
Weight | 0,1 kg |
Other features | Adjustable audio sensitivity, Battery status indicator, incl. batteries, IR frequency synchronisation, Transmission power adjustable in 3 stages |
Product type | Wireless Microphone System Accessories |
Type | Receivers |
Modulation Type | FM |
Transmission frequency range | 734 - 776 MHz |
Channels | 1680 |
Groups | 20 groups + 1 user group |
Antenna inputs | 2 |
Antenna connector | BNC |
Frequency response | 60 - 16.000 Hz |
Noise reduction | Squelch |
Transmission optimization | address allocation |
Total Harmonic Distortion (THD) | < 1 % |
Signal-to-noise ratio | > 100 dB |
Audio output, balanced | XLR |
Audio output, unbalanced | 6.3 mm jack |
Max. output level | + 10 dBu |
Headphones ouput | 1 |
Headphones outputs | 6.3 mm TRS |
Controls | headphones volume, menu, Power / Volume |
Indicators | multifunction LC display |
Operating voltage | 13.5 V DC, External Power Supply, 13.5 V DC |
Width | 212 mm |
Height | 44 mm |
Depth | 184 mm |
Weight | 1 kg |
Accessories (included) | 2 x antenna, Batteries, Power supply, User's manual |
Other features | channel search function, IR frequency synchronisation |
Product type | Wireless Microphone System Accessories |
Type | Guitar Cables |
Connector 1 | Mini-XLR (3-pin, female) |
Connector 2 | 6.3 mm jack |
Length | 0.9 m |
Weight | 0,027 kg |
Product type | Wireless Microphone System Accessories |
Type | 19" Rack Kits |
Colour | Black |
Material | Steel |
Surface | Powder coated |
Weight | 0,2 kg |
Odkaz na stránky výrobce Ld Systems
Osobní odběr (prodejna Ostrava - Poruba) | ZDARMA Zboží si můžete bezplatně vyzvednout na prodejně Muzikant.cz v Ostravě-Porubě | |
Obchod poblíž | Dopravné a balné 60 Kč + Platba na dobírku 30Kč | |
Výdejní místo Zásilkovna.cz | Dopravné a balné 150 Kč + Platba na dobírku 30Kč | |
Česká pošta (Balík do ruky) | Dopravné a balné 90 Kč + Platba na dobírku 30Kč | |
GLS Kurýr | Dopravné a balné 85 Kč + Platba na dobírku 20Kč | |
Výdejní místo Balíkovna.cz | Dopravné a balné 60 Kč + Platba na dobírku 30Kč |
Zboží můžete zaplatit :